Pays de la Loire
Hotels in Angers, Pays de la Loire
Angers, Pays de la Loire has 26 places to stay listed here — 26 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €70.
-
Logis Hôtel Angers Sud
from €107 /night -
Hôtel Suzane
from €76 /night -
Hotel Continental
from €124 /night -
Oceania Hôtel d'Anjou Angers
from €128 /night -
Hôtel de Champagne
from €86 /night -
Ibis Angers Centre Château
from €118 /night -
Hôtel De France
from €145 /night -
Hôtel du Mail
from €109 /night -
Hotel Iena
from €79 /night -
Le Château des Forges
from €100 /night -
Mercure Angers Centre de Congrès
from €103 /night -
Grand Hotel de la Gare, Angers
from €86 /night -
Novotel Angers Centre Gare
from €124 /night -
Les Chambres de Mathilde
from €86 /night -
Novotel Angers Lac de Maine
from €120 /night -
Logis Hôtels- Hôtel Marguerite d'Anjou Angers château
from €90 /night -
Markus
from €152 /night -
Mercure Angers Centre Gare
from €127 /night -
Villa Buffon
from €114 /night -
Hotel Le Progres
from €88 /night -
Angers Green Lodge
from €98 /night -
La Petite Charnasserie
from €106 /night -
TINY HOUSE Cosy 1 - Angers Green Lodge
from €78 /night -
La Pause Angevine
from €70 /night -
Tiny House Cosy 2 - Angers Green Lodge
from €77 /night -
Love Room Bohème Les Petits Plaisirs
from €191 /night
Angers hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Logis Hôtel Angers Sud | 4.3/5 | 2,357 | from €107 | Breakfast |
| Hôtel Suzane | 4.1/5 | 2,018 | from €76 | Breakfast |
| Hotel Continental | 4.3/5 | 1,880 | from €124 | Breakfast |
| Oceania Hôtel d'Anjou Angers | 4.0/5 | 1,784 | from €128 | Hot tub |
| Hôtel de Champagne | 4.2/5 | 1,580 | from €86 | Breakfast |
| Ibis Angers Centre Château | 4.2/5 | 1,480 | from €118 | Breakfast |
| Hôtel De France | 4.2/5 | 1,390 | from €145 | Breakfast |
| Hôtel du Mail | 4.2/5 | 1,306 | from €109 | Breakfast |
| Hotel Iena | 4.2/5 | 1,256 | from €79 | Breakfast |
| Le Château des Forges | 4.5/5 | 1,044 | from €100 | Breakfast |
| Mercure Angers Centre de Congrès | 4.2/5 | 787 | from €103 | Breakfast |
| Grand Hotel de la Gare, Angers | 4.1/5 | 748 | from €86 | Breakfast |
| Novotel Angers Centre Gare | 4.5/5 | 715 | from €124 | Breakfast |
| Les Chambres de Mathilde | 4.5/5 | 706 | from €86 | Breakfast |
| Novotel Angers Lac de Maine | 4.4/5 | 618 | from €120 | Breakfast |
| Logis Hôtels- Hôtel Marguerite d'Anjou Angers château | 4.5/5 | 613 | from €90 | Breakfast |
| Markus | 4.6/5 | 344 | from €152 | Breakfast |
| Mercure Angers Centre Gare | 4.0/5 | 333 | from €127 | Breakfast |
| Villa Buffon | 4.8/5 | 256 | from €114 | Breakfast |
| Hotel Le Progres | 4.3/5 | 241 | from €88 | Breakfast |
| Angers Green Lodge | 4.6/5 | 222 | from €98 | Free parking |
| La Petite Charnasserie | 4.7/5 | 197 | from €106 | Pool |
| TINY HOUSE Cosy 1 - Angers Green Lodge | 4.5/5 | 170 | from €78 | Free parking |
| La Pause Angevine | 4.8/5 | 128 | from €70 | Breakfast |
| Tiny House Cosy 2 - Angers Green Lodge | 4.5/5 | 121 | from €77 | Free parking |
| Love Room Bohème Les Petits Plaisirs | 4.5/5 | 102 | from €191 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Angers?
26 properties are listed in Angers, Pays de la Loire, with rooms, photos and live partner rates on each page.
What do hotels in Angers cost?
Listed nightly rates on partner sites start around €70 and run to about €191 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Angers do guests rate highest?
Villa Buffon, rated 4.8/5 from 256 Google reviews.